BAROQUE

Gtr I (E A D G B E) - 'Joe Satriani'

Intro
Moderately Slow Q=70
G Fsus2
4/4
Gtr I
E E E E E E E E E E E E H
|-------------------------|----------------|
|-------------------------|----------------|
|-12----------------------|-12-------------|
|-------------------------|----------------|
|-10-10-10-10-10-10-10-10-|--8-8-8-8-10----|
|-------------------------|----------------|


G Fsus2
E E E E E E E E E E E E H
|-------------------------|----------------||
|-------------------------|----------------||
|-12----------------------|-12-------------||
|-------------------------|----------------||
|-10-10-10-10-10-10-10-10-|--8-8-8-8-10----||
|-------------------------|----------------||

Faster Q=100
G5 Am Bb Bb/D F Bb5/Eb G5 Am Bb Bb/D F F5 C5/F
4/4
Q Q Q Q Q Q E E E E Q Q Q Q Q Q H
|-----------------|---------------------|-----------------|---------------|
|-----------------|---------------------|-----------------|-----13--------|
|-------------15--|-14--15--12----------|-------------15--|-14------------|
|-12--10--12--12--|-15--15-----15-------|-12--10--12--12--|-15--15--17----|
|-10--12--13------|---------------13----|-10--12--13------|---------15----|
|-----------------|---------11-------11-|-----------------|---------13----|


G5 Am Bb Bb/D F Bb5/Eb
Q Q Q Q Q Q E E E E
|-----------------|---------------------|
|-----------------|---------------------|
|-------------15--|-14--15--12----------|
|-12--10--12--12--|-15--15-----15-------|
|-10--12--13------|---------------13----|
|-----------------|---------11-------11-|


Cm G5 F5 Bb F5 Bb Bb
Q Q Q Q H Q Q
|-----------------|--------------------||
|-16--15--13------|-13tr15-------------||
|-------------15--|-----------15--15---||
|-----------------|--------------------||
|-15----------13--|-----------13--13---||
|-----15--13------|-13-----------------||


D5 Em F F/A C F5/CBb D5 Em F F/A C G5/C
Q Q Q Q Q Q E E E E Q Q Q Q Q Q H
|--------------|------------------|--------------|------8--------|
|--------------|------------------|--------------|---------------|
|----------10--|--9--10--7--------|----------10--|--9------------|
|-7--5--7---7--|-10--10----10-----|-7--5--7---7--|-10--10--12----|
|-5--7--8------|--------------8---|-5--7--8------|---------10----|
|--------------|---------6------6-|--------------|----------8----|


D5 Em F F/A C F5/CBb Gm D5 C5 F C5 F
Q Q Q Q Q Q E E E E Q Q Q Q H Q Q
|--------------|------------------|----------------|-------------------||
|--------------|------------------|-11--10--8------|-8tr10-------------||
|----------10--|--9--10--7--------|------------10--|----------10--10---||
|-7--5--7---7--|-10--10----10-----|----------------|-------------------||
|-5--7--8------|--------------8---|-10----------8--|-----------8---8---||
|--------------|---------6------6-|-----10--8------|-8-----------------||


G5 C/E D5 G/B Dm/FCm/Eb BbEbF G
|----7:8-----|
Q Q Q Q E E E E a Q Q E E E E E E E E E E E E E E E
|----------------|-----------------------|-----------------|-----------------|
|-15--13--10--8--|----9------------------|-----------4-----|-6-8-6-8---------|
|-12-------------|-12---12---------------|-------1-----7---|-----------------|
|-----14--12--9--|---------10-10S12--10--|-----5---------8-|-------5-7-9-12--|
|----------------|-----------------------|---3-------------|---6-8-----------|
|----------------|------------11S13--11--|-1-------4-------|-6---------------|


Csus2 G#sus2
Q Q E E E E Q Q E E E E
|-----11---------------|-----8-------------|
|-15---------11-----18-|-11----------------|
|----------------------|-----------8----11-|
|---------13----/17----|--------10---15----|
|-15-------------------|-11----------------|
|----------------------|-------------------|


Csus2 G#sus2
Q Q E E E E Q Q E E E E
|-----11---------------|-----8--------------|
|-15---------11-----18-|-11-----------------|
|----------------------|-----------8----11--|
|---------13----/17----|--------10---15-----|
|-15-------------------|-11-----------------|
|----------------------|--------------------|


Csus2 G#sus2
Q Q E E E E Q Q E E E E
|-----11---------------|-----8-------------||
|-15---------11-----18-|-11----------------||
|----------------------|-----------8----11-||
|---------13----/17----|--------10---15----||
|-15-------------------|-11----------------||
|----------------------|-------------------||


S S S S S S S S S S S S S S S S
|----11----11----11----11----11----11----11----11-|
|-15----15----13----11----15----15----13----11----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


S S S S S S S S S S S S S S S S
|----10----10----10----10----10----10----10----11-|
|-13----13----11----10----13----13----11----10----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


S S S S S S S S S S S S S S S S
|----11----11----11----11----11----11----11----11-|
|-15----15----13----11----15----15----13----11----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


S S S S S S S S S S S S S S S S
|----10----10----10----10----10----10----10----11-|
|-13----13----11----10----13----13----11----10----|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|


G Am Bb Bb/D
Q Q Q Q Q Q Q Q
|-------------14--||-15--------------|
|-10------10------||-----------------|
|-----------------||-------------15--|
|-----12----------||-----10--12--12--|
|-----------------||-10--12--13------|
|-----------------||-----------------|


F Bb5/Eb G5 Am Bb Bb/D F F5 C5/F G5 Am Bb Bb/D
Q Q E E E E Q Q Q Q Q Q H Q Q Q Q
|---------------------|-----------------|---------------|------------------|
|---------------------|-----------------|-----13--------|------------------|
|-14--15--12----------|-------------15--|-14------------|-------------15---|
|-15--15-----15-------|-12--10--12--12--|-15--15--17----|-12--10--12--12---|
|---------------13----|-10--12--13------|---------15----|-10--12--13-------|
|---------11-------11-|-----------------|---------13----|------------------|


F Bb5/Eb Cm G5 F5 Bb F5 Bb Bb F C/E
Q Q E E E E Q Q Q Q H Q Q H. E E
|---------------------|-----------------|-------------------||---------------|
|---------------------|-16--15--13------|-13tr15------------||---------------|
|-14--15--12----------|-------------15--|-----------15--15--||---------------|
|-15--15-----15-------|-----------------|-------------------||---------7-10--|
|---------------13----|-15----------13--|-----------13--13--||---------8--7--|
|---------11-------11-|-----15--13------|-13----------------||---------------|


D5 Em F F/A C F5/CBb D5 Em F F/A C C5 G5/C
Q Q Q Q Q Q E E E E Q Q Q Q Q Q H
|--------------|-------------------|--------------|----------------|
|--------------|-------------------|--------------|-------8--------|
|----------10--|--/9--10--7--------|----------10--|--/9------------|
|-7--5--7---7--|-/10--10----10-----|-7--5--7---7--|-/10--10--12----|
|-5--7--8------|---------------8---|-5--7--8------|----------10----|
|--------------|----------6------6-|--------------|-----------8----|


D5 Em F F/A C F5/CBb Gm D5 C5 F C5 F
Q Q Q Q Q Q E E E E Q Q Q Q H Q Q
|--------------|-------------------|----------------|-------------------||
|--------------|-------------------|-11--10--8------|-8tr10-------------||
|----------10--|--/9--10--7--------|------------10--|----------10--10---||
|-7--5--7---7--|-/10--10----10-----|----------------|-------------------||
|-5--7--8------|---------------8---|-10----------8--|-----------8---8---||
|--------------|----------6------6-|-----10--8------|-8-----------------||


EmF Gm D5 C5 F C5 F Bb Am
H. E E Q Q Q Q H Q Q H. E E
|--------------|----------------|------------------|----------------|
|---------8-10-|-11--10--8------|-8tr10------------|---------15-13--|
|--------------|------------10--|----------10--10--|----------------|
|--------------|----------------|------------------|----------------|
|---------7--8-|-10----------8--|-----------8---8--|---------13-12--|
|--------------|-----10--8------|-8----------------|----------------|


Gm D5 C5 F C5 F EmF Gm D5 C5 F
Q Q Q Q H Q Q H. E E Q Q Q Q
|----------------|------------------|--------------|-----------------|
|-11--10--8------|-8tr10------------|---------8-10-|-11--10--8--10---|
|------------10--|----------10--10--|--------------|-----------------|
|----------------|------------------|--------------|-----------------|
|-10----------8--|-----------8---8--|---------7--8-|-10----------8---|
|-----10--8------|-8----------------|--------------|-----10--8-------|


C5 Bb5 F5
H H W a H a H
|----------------|-----------|-----------------*|
|-8tr10----------|-----------|-----------------*|
|----------10----|-10--------|---10------10----*|
|----------------|-----------|-8h10----8h10----*|
|----------------|-----------|----8-------8----*|
|-8--------------|--6--------|-----------------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff