LITTLE FIGHTER

Transcribed by Chameel (chameel.jenggot@gmail.com)
Gtr I (E A D G B E) - 'Vito Bratta Soft Clean Lead'
Gtr II (E A D G B E) - 'Vito Soft Clean Overdub'
Gtr III (E A D G B E) - 'Vito Bratta Rhy. Dist.'
Gtr IV (E A D G B E) - 'Vito Bratta Dist. Overdub'
Gtr V (E A D G B E) - 'Viot Bratta Lead Guitar'
 Intro
  Q=130
 4/4
  Gtr I
  H    E E E E   +H        S S E E E   +H        S S E E E   E E E Q   E E E
|--------------|---------------------|---------------------|-----------0------|
|--------------|---------------2---0-|-(0)-----------------|-------------0-2--|
|--------2---1-|-(1)-----------------|---------------2---2-|---1--------------|
|--------2---2-|-(2)-------0h2-----2-|-(2)-------0h4-----2-|---2---2-------2--|
|--------------|---------------------|---------------------|-------2----------|
|--------------|---------------------|---------------------|------------------|
|
| Gtr II
|          PM------------------------------------------------------|
| H    Q   E E    E  E E E E   E E E    E  E E E E   E E E   E E E E H
|--------------|---------------------|---------------------|------------------|
|--------------|---------------------|---------------------|------------------|
|--------------|---------------------|---------------------|------------------|
|--------------|---------------------|---------------------|------------------|
|--------------|---------------------|---------------------|------------------|
|----------0-0-|--0--0-0-0-0---0-0-0-|--0--0-0-0-0---0-0-0-|-0-0-0-0----------|

  E E Q   E E E a E   +H        S S E E E
|-------------------|---------------------|
|---4s2---2---------|---------------2---0-|
|---------2-----0h1-|-(1)-----------------|
|-------------2-----|-----------0h4-4---2-|
|-------------------|---------------------|
|-------------------|---------------------|
|
| PM---------------------------------------
| E E E E E E Q        E  E E E E   E E E
|-------------------|---------------------|
|-------------------|---------------------|
|-------------------|---------------------|
|-----------2-------|---------------------|
|-2-2s0-0-----------|---------------------|
|-------------0-----|--0--0-0-0-0---0-0-0-|

  +H        S S E E E   E E E Q   E Q
|---------------------|-----------0------|
|-(0)-----------------|-------------0----|
|---------------2---2-|---1--------------|
|-(2)-------0h4-----2-|---2---2----------|
|---------------------|-------2----------|
|---------------------|------------------|
|
|-------------------------------------|
|  E  E E E E   E E E   E E E E E E E E
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|---------------------|------------------|
|--0--0-0-0-0---0-0-0-|-0-0-0-0-0-0-0-0--|

  E E Q   E Q   E   +H        S S E E E
|-----------------|---------------------|
|---4s2---2-------|---------------2---0-|
|---------2-----1-|-(1)-----------------|
|---------------2-|-(2)-------0h2-----2-|
|-----------------|---------------------|
|-----------------|---------------------|
|
| PM-------------------------------------
| E E E E E E E E    E  E E E E   E E E
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|
|-2-2s0-0---------|---------------------|
|-----------0-0-0-|--0--0-0-0-0---0-0-0-|

  +H        S S E E E   E E E Q   E E E
|---------------------|-----------0-----|
|-(0)-----------------|-------------0---|
|---------------2---2-|---1-----------2-|
|-(2)-------0h4-----2-|---2---2---------|
|---------------------|-------2---------|
|---------------------|-----------------|
|
|-----------------------------------|
|  E  E E E E   E E E   E E E E E E Q
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|--0--0-0-0-0---0-0-0-|-0-0-0-0-0-0-0---|

  E E E E E  Q   E   +H        S S E E E
|---7s5---5\-------|---------------------|
|---7s5---5\-------|---------------2---0-|
|---6-6---6\-----1-|-(1)-----------------|
|-------7-7\-----2-|-(2)-------0h4-4---2-|
|------------------|---------------------|
|------------------|---------------------|
|
| PM--------------------------------------
| E Q.    Q    E E    E  E E E E   E E E
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|------------------|---------------------|
|-0------------0---|--0--0-0-0-0---0-0-0-|

  +H        S S E E E   E E E E H      W
|---------------------|-------0------|------||
|-(0)-----------------|-------0------|------||
|---------------2---2-|---1----------|------||
|-(2)-------0h4-2---2-|---2----------|------||
|---------------------|--------------|------||
|---------------------|--------------|------||
|
|-------------------------------|
|  E  E E E E   E E E   E E E E H      W
|---------------------|--------------|------||
|---------------------|--------------|------||
|---------------------|--------------|------||
|---------------------|--------------|------||
|---------------------|--------------|------||
|--0--0-0-0-0---0-0-0-|-0-0-0--------|------||

 1st Verse
  Gtr III
  PM----------------------|
  E E E E E E E E   E E E E E   E E E
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|
|-2---------------|---------------2-----|
|-------2-----0---|---2---------2-------|
|---0-0---0-0---0-|-0---0-0-4b5-----4b5-|

  PM----------------------|
  E E E E E E E E   E E E E E   E E E
|-----------------|---------------------|
|-----------------|---------------------|
|-----------------|---------------------|
|-2---------------|---------------2-----|
|-------2-----0---|---2---------2-------|
|---0-0---0-0---0-|-0---0-0-4b5-----4b5-|

  PM----------------------|               PM------|
  E E E E E E E E   E E E E E   E E E     E E E E E E   E E   W
|-----------------|---------------------|-------------------|------|
|-----------------|---------------------|-------------------|------|
|-----------------|---------------------|-------------------|------|
|-2---------------|---------------2-----|-2-------------2---|------|
|-------2-----0---|---2---------2-------|-------2-------0---|------|
|---0-0---0-0---0-|-0---0-0-4b5-----4b5-|---0-0---0-4b5-----|------|


  PM----------------------|             PM----------------------|
  E E E E E E E E   E E E E E   E E E   E E E E E E E E   E E E E E   E E E
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-2---------------|---------------2-2-|-2---------------|---------------2---|
|-------2-----0---|---2---------2-----|-------2-----0---|---2---------2-----|
|---0-0---0-0---0-|-0---0-0-4b5-------|---0-0---0-0---0-|-0---0-0-4b5-----0-|


    PM|   PM|   PM--|                                           PM
  E E E E E E E E   E E E E E E E E   E E E E E E Q     a E E E E E E E E
|-----------------|-----------------|-------------5\--|--------------------||
|-----------------|-----------------|-------------5\--|-------4---5p4------||
|-6-----4-----2---|---1---------1---|-2-----1---------|---------------4----||
|-7-----6-----4---|---------2h4-----|-2-----2---------|-----4---4-------4--||
|-----------------|---------------0-|---0-0---0-0-----|-4s6----------------||
|---0-0---0-0---0-|-0---0-0---------|-----------------|--------------------||


 Pre-Chorus
                                                        PM
  Q  E E E E E E   E E E E E E E E   Q  E E E E E E   E E a E E S S E E E
|----------------|-----------------|----------------|---------5-4s5-------|
|-5--5-----4---4p|=2---2---3-2-----|----5-----4-4---|---------------5-----|
|-6--6-----4---4p|=2---2---2---2---|----6-4---4-----|-----4s6---------6---|
|-6----6S4-------|-------------2-4S|=6------4-----4S|=2-------------------|
|-4----4S2---2---|---0---0-------2S|=4------2-----2S|=0-0---------------7-|
|----------------|-----------------|----------------|---------------------|


                              |-3-|
  E E E E E E E E   E E E E E S S S Q    E E E E E E E E   +E  E Q.   E E E
|-----------------|--------------------|-----------0-----|------------------||
|-----5-----------|--------------------|---------------4-|-(4)--------------||
|---6-6s4---4---4p|=2---2--------------|-2p1---1h2-------|------------2---1-||
|-6-------4-4---4p|=2---2---4-2h4p2-2--|-----2---------4-|-(4)---4----2---2-||
|-4-------2---2---|---0---0---------0--|-----------------|-----2-2------0---||
|-----------------|--------------------|-----------------|------------------||


 Chorus
  Gtr III
  PM----|
  E E E E a E E E E   +E  E E S S a E E E E
|-------------------|-----------------------|
|-------------2---4-|-(4)-------------4-----|
|---------1s2---2-4-|-(4)---4-----2s4-----6-|
|-----------------4-|-(4)-4-4-4---------7-6-|
|-------------------|---------------------4-|
|-0-0-0-0-----------|-----------------------|
|
| Gtr IV
| PM----|
| E E E E a E E E E   +E  E E E     E E E E
|-----------------2-|-(2)---2---------------|
|-------------2---4-|-(4)---4---------4-----|
|---------1s2---2-4-|-(4)---4-------4-----6-|
|-------------------|-----4---4---------7-6-|
|-------------------|-----------------------|
|-4-4-4-4-----------|-----------------------|


                                 PM
  +E  E E E E E E E   E E E Q  E E E
|-------------------|-------0---------|
|-------5-----5s4---|-4s2---0---------|
|-(6)---6-4s6-----4-|-----2----2---1--|
|-(6)---6-----------|-4s2------2---2--|
|-(4)-4-------------|-----------------|
|-------------------|------------0----|
|
| +E  E E E E E E E   E E E Q  E E E
|-------4-----------|-------0---------|
|-------5-----5-7---|-7s5---0---------|
|-(6)---6-----6-8---|-8s6------2---1--|
|-(6)-6-----6-----9-|-----7----2---2--|
|-------------------|-----------------|
|-------------------|-----------------|


  PM----|
  E E E E a E E E E   +E  E E S S a E E E E
|-------------------|-----------------------|
|-------------2---4-|-(4)-------------4-----|
|---------1s2---2-4-|-(4)---4-----2s4-----6-|
|-----------------4-|-(4)-4-4-4---------7-6-|
|-------------------|---------------------4-|
|-0-0-0-0-----------|-----------------------|
|
| PM----|
| E E E E a E E E E   +E  E E E     E E E E
|-----------------2-|-(2)---2---------------|
|-------------2---4-|-(4)---4---------4-----|
|---------1s2---2-4-|-(4)---4-------4-----6-|
|-------------------|-----4---4---------7-6-|
|-------------------|-----------------------|
|-4-4-4-4-----------|-----------------------|


  +E  E E E E E E E   E E E E +H       W
|-------------------|-------0-(0)----|------||
|-------5-----5s4---|-4s2---0-(0)----|------||
|-(6)---6-4s6-----4-|-4s2-2----------|------||
|-(6)---6-----------|----------------|------||
|-(4)-4-------------|----------------|------||
|-------------------|----------------|------||
|
| +E  E E E E E E E   E E E E +H       W
|-------4-----------|-------0-(0)----|------||
|-------5-----5-7---|-7s5---0-(0)----|------||
|-(6)---6-----6-8---|-8s6------------|------||
|-(6)-6-----6-----9-|-----7----------|------||
|-------------------|----------------|------||
|-------------------|----------------|------||


 2nd Verse
  PM----------------------|             PM----------------------|
  E E E E E E E E   E E E E E   E E E   E E E E E E E E   E E E E E   E E E
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-----------------|-------------------|-----------------|-------------------|
|-2---------------|---------------2-2-|-2---------------|---------------2---|
|-------2-----0---|---2---------2-----|-------2-----0---|---2---------2-----|
|---0-0---0-0---0-|-0---0-0-4b5-------|---0-0---0-0---0-|-0---0-0-4b5-----0-|


    PM|   PM|   PM--|
  E E E E E E E E   E E E E E E E E   E E E E E E E  a E   E E E E E E E E
|-----------------|-----------------|--------------------|-------------------|
|-----------------|-----------------|-------------5\-----|-4---7---5-4-------|
|-6-----4-----2---|---1---------1---|-2-----4-----6\-2s4-|---4---------4-----|
|-7-----6-----4---|---2-----2h4-----|-4-----6------------|-------4-------4/--|
|-----------------|---------------0-|---0-0---0-0--------|---------------2/--|
|---0-0---0-0---0-|-0---0-0---------|--------------------|-------------------|


         PM|   PM                                        PM----|
  Q.   E E E E E   E E E E E E E E   a E E E E E E E E   E E E E E   E E E
|----------------|-----------------|-------------------|--------------------|
|----------------|-----------------|-------------------|--------------------|
|-9\-------------|-----------------|-------------------|--------------------|
|-9\-------------|-------------2-2-|-----6---4---2---1-|---------------2----|
|-7\---2-----0---|---2-------2-----|-4s7---6---4---2---|---2---------2------|
|--------0-0---0-|-0---0-0-4-----0-|-------------------|-0---0-0-4b5-----0--|


    PM|   PM|   PM--|                                            PM       PM
  E E E E E E E E   E E E E E E E E   E E E E E E E  E   a E E E E E E E  E
|-----------------|-----------------|------------------|----------------------||
|-----------------|-----------------|------------------|-------4---5p4--------||
|-6-----4-----2---|---1---------1---|-2-----1-----2\---|---------------4------||
|-7-----6-----4---|---2-----2h4-----|-4-----2-----2\---|-----4---4-----4------||
|-----------------|---------------0-|---0-0---0-0------|-4s6-------------(0)--||
|---0-0---0-0---0-|-0---0-0---------|------------------|------------------0---||


 Pre-Chorus
         PM----------------|
  Q  E E E E E E   E E E S S E E E E
|----------------|-------------------|
|-5--5-4---4---4s|=2---2-----3-2-----|
|-6--------4---4-|-----2---------2---|
|-6----4-4---4---|---2---2h4---------|
|-4--------------|-----------------2s|
|----------------|-------------------|


  PM------------------|
                              |-3--|
  E E E E E E E E   E E  E  E S  S S E E  E
|-----------------|---------------------------|
|-----5-4---4---4s|=2------10-9h10p9-----12\--|
|-----------------|-2----------------9--------|
|---6---4-4---4---|---2s11-------------9------|
|-4---------------|---------------------------|
|-----------------|---------------------------|


          PM----------------|           PM
                                |-3-|
  E E E E E E E E   E E E S S E S S S E E
|-----------------|-----------------------|
|-5---5p4---4---4s|=2---2-----3-2---------|
|---6-------------|-------------------2---|
|---------4---4---|---2---2h4---2h4p2-----|
|-----------------|---------------------0-|
|-----------------|-----------------------|


              PM
  E E E E E E E E   +Q   E E E E E E
|-----------0-----|-------------------|
|-----------0---4-|-(4)---------------|
|-2p1---1h2-------|------------2---1--|
|-----2---------4-|-(4)--4---4-2---2--|
|-------------2---|--------2----------|
|-----------------|-------------------|


 Chorus
  Gtr III
  PM----|
  E E E E a E E E E   +E  E E S S a E E E E
|-------------------|-----------------------|
|-------------2---4-|-(4)-------------4-----|
|---------1s2---2-4-|-(4)---4-----2s4-----6-|
|-----------------4-|-(4)-4-4-4---------7-6-|
|-------------------|---------------------4-|
|-0-0-0-0-----------|-----------------------|
|
| Gtr IV
| PM----|                               PM
| E E E E   E E E E   +E  E E E   a E E E E
|-------------------|-----------------------|
|-------------2---4-|-(4)-------------4-----|
|-----------2-----4-|-(4)---4-----2s4-----6-|
|-----------------4-|-(4)-4---4-----------6-|
|---------------0-2-|-(2)---------------0-4-|
|-4-4-4-4-----------|-----------------------|


                                     PM
  +E  E E    E  E E E E   E E E Q  E E E
|-----------------------|-------0--------|
|-------5---------5s4---|-4s2---0--------|
|-(6)---6----4s=6-----4-|-----2----2---1-|
|-(6)---6---------------|-4s2------2---2-|
|-(4)-4-----------------|----------------|
|-----------------------|------------0---|
|
|                                    PM
| +E  E E a  E  E E E E   E E E Q  E E E
|-----4-----------------|-------0--------|
|-------5---------9-7---|-7s5---0--------|
|-(6)---6---------9-8---|-8s6---6--2---1-|
|-(6)---6-6s11-11-----9-|-----7------2-2-|
|-(4)-------------------|----------------|
|-----------------------|----------------|


  PM----|
  E E E E a E E E E   +E  E E S S a E E E   E
|-------------------|-------------------------|
|-------------2---4-|-(4)-------------4-------|
|---------1s2---2-4-|-(4)---4-----2s4-------6-|
|-----------------4-|-(4)-4-4-4---------7---6-|
|-------------------|-----------------------4-|
|-0-0-0-0-----------|-------------------------|
|
| PM----|       PM
| E E E E a E E E E   +E  E E E     E E S S E
|-------------------|-------------------------|
|-------------2---4-|-(4)---------------7---5-|
|---------1s2-----4-|-(4)---4---------8-----6-|
|-----------------4-|-(4)-4---4s====9-------6-|
|---------------0-2-|-(2)---------------------|
|-4-4-4-4-----------|-------------------------|


  +E  E E   E  E  E E E   E E E E +H          W
|-----------------------|-------0-(0)-------|-------------------||
|-------5---------5s4---|-4s2---0-(0)-------|-------------------||
|-(6)---6---4s=6------4-|-4s2-2-------------|-------------------||
|-(6)---6---------------|-------------------|-------------------||
|-(4)-4-----------------|-------------------|-------------------||
|-----------------------|-------------------|-------------------||
|
|              PM     PM      PM   PM-|       PM  PM|     PM|
| +E  E E   E  E  E E E   E E E E  E  E E E   E E E E E E E E
|-----------------------|-------------------|-------------------||
|-(5)---------------7---|-7s5---5-------7s5-|---5-----7s5-------||
|-(6)-6----/9-----9-8---|-8s6---6-------8s6-|---6-----8s6-------||
|-(6)---6-/11-11-11---9-|-----7----7--7-----|-7---7-7-----7-----||
|---------------------9-|-------------------|---------------0---||
|-----------------------|-------------------|-------------------||


 Bridge
  E E E Q  E E E   +E  E E Q  E Q    E E E Q  E E E   +E  E E Q  E E E
|----------------|-----------------|----------------|------------------|
|----------------|-----------------|----------------|------------------|
|-----4------4---|-------4------4--|-----4------4---|-------4------4---|
|---4------4-----|-----4------4----|---4------4-----|-----4------4---4-|
|-2-----0--------|-----------------|-2-----0--------|------------------|
|--------------4-|-(4)-----2-------|--------------4-|-(4)-----2--------|


  Gtr V
  W                 W                 W                 H         Q     Q
|----------------|------------------|----------------|-----------------------||
|----------------|------------------|----------------|-----------------------||
|----------------|------------------|----------------|-----------------------||
|----------------|------------------|----------------|-----------------------||
|----------------|------------------|----------------|-----------16\---16\---||
|----------------|------------------|----------------|-----------------------||
|
| Gtr III
| E E E Q  E E E   +E  E E Q  E E E   E E E Q  E E E   +E  E E Q     E  E  E
|----------------|------------------|----------------|-----------------------||
|----------------|------------------|----------------|-----------------------||
|-----6------6---|-------6------6---|-----6------6---|-------6----------6----||
|---6------6-----|-----6------6---6-|---6------6-----|-----6---------6-----6-||
|-4--------------|------------------|-4--------------|-----------------------||
|-------5------4-|-(4)-----2--------|-------5------4-|-(4)-----2-------------||


 Guitar Solo
  Gtr V
              |--3--|
  E E E  E E  S  S  S  E  E    E  E  E  Q       E  S  S  E
|---------------------------|----------18b19---18p16h18----|
|-7-----11---11h14p11-------|---------------------------15-|
|---6-----------------11----|-18s15s11---------------------|
|-----8------------------11-|------------------------------|
|---------------------------|------------------------------|
|---------------------------|------------------------------|
|
| Gtr III
| PM  PM   PM|
| E E E  E E  E        E  E    Q     E  E    E  E  E     E
|---------------------------|------------------------------|
|---2----2-------------2----|--2---------------------------|
|---3---------------------3-|--3--------4-------3--1-----2-|
|-4---4----4--4-------------|--4--------4-------4--------0-|
|---------------------------|------------------------------|
|---------------------------|------------------------------|


                                                                  |--3--|
   +E   E     +E   E  E     +E   E  E       +E   E  E     +E   E  S  S  S  E E
|----------------------------------------|--------------------------------------|
|-(15)-17b19r(17)-14-15b17r(15)----14b16r|=(14)---------------------------------|
|-------------------------------16-------|------14-16b18r(16)-14s13h14p13-11s7--|
|----------------------------------------|--------------------------------------|
|----------------------------------------|--------------------------------------|
|----------------------------------------|--------------------------------------|
|
|              PM--------------------------|
|   E   E      E   E  E      E   E  E        E   E  E      E   Q           E E
|----------------------------------------|---------------------0-----------0----|
|---3---3--------------------------------|-------3--3----------0-----------0-0--|
|---2---2--------------------------------|-------2--2------2---1-----------1----|
|---0----------0---0--0------0---0--0----|---0-----------------2----------------|
|----------------------------------------|--------------------------------------|
|----------------------------------------|--------------------------------------|


  S S S S E   S  S  S  S  E   S  S  S  S    E  S  S  S  S  S  S  E     E  S  S  S  S
|----------------------------------------|----14----16----18----18b19-18-16p14----14-|
|------------11h12p11--------14h16p14----|-------14----14----14----------------18-14-|
|-6h8p6---------------13-11/----------16p|=15----------------------------------------|
|-------9p8/-----------------------------|-------------------------------------------|
|----------------------------------------|-------------------------------------------|
|----------------------------------------|-------------------------------------------|
|
| PM      PM        PM---|
| E   E   E   E     E     E   E     E       Q        E     E     E     E  E     E
|----------------------------------------|-------------------------------------------|
|-----2-------2---------------2----------|--2----------------------------------------|
|-----3-----------------------------3----|--3--------------4-----------3--1-----2----|
|-4-------4---------4-----4--------------|--4--------------4-----------4--------0----|
|----------------------------------------|-------------------------------------------|
|----------------------------------------|-------------------------------------------|


                                            |------6-------|
   H            H              H            S  S  S  S  S  S  Q
|---------------------------|-------------------------------------|
|-15tr19-------14tr17-------|-12tr15-------10-14-10-14-10-14-10---|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|
|
|          PM-----------------|
|  E     E E E  E     E E E    E     E E E  Q                 E E
|---------------------------|---------------0-----------------0---|
|--3-----3------------------|--------3-3----0-----------------0-0-|
|--2-----2------------------|--------2-2-2--1-----------------1---|
|--0-------0-0--0-----0-0-0-|--0------------2---------------------|
|---------------------------|-------------------------------------|
|---------------------------|-------------------------------------|


  S S S S S S S S S S S S S S S S
|-5---------------5-------5h9p5----|
|---5-----------5---5-----------5/-|
|-----7-6---6-7-------7-6----------|
|---------7------------------------|
|----------------------------------|
|----------------------------------|
|
| Q       E   E   E   E   E   E
|----------------------------------|
|----------------------------------|
|-2--------------------------------|
|-2--------------------------------|
|---------0---0---0---0---0---0----|
|----------------------------------|


   S  S  S  S  S  S  E   S  S  S  S     S     S  S    S
|-------------17p14-----17h21p17-21b22-21b22-19-21b22---|
|-14h17p14h17-------15/---------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|
|  E     E     E     E   E     E        E        E
|-------------------------------------------------------|
|-------------------------------------------------------|
|--2-----------------2---------2-----------------2s=====|
|--2-----------------4---------4-----------------2s=====|
|--------0-----0---------0--------------0---------------|
|-------------------------------------------------------|


                                                                 |-3-|
   S  S  S  S  S  S  S  S  S  S  S  S  S  S  S  S    E  E  E E E S S S E a  E
|----14-11-14----14-11-14----14-11-14----14-11-14-|-------11-------------------|
|-12----------11----------------------------------|-12h14----------------------|
|-------------------------13----------11----------|------------9p8h9p8---8s11--|
|-------------------------------------------------|----------9---------7-------|
|-------------------------------------------------|----------------------------|
|-------------------------------------------------|----------------------------|
|
|  E     E     E     E     E     E     E     E       E  E  E E E E     E    E
|-------------------------------------------------|----------------------------|
|-------------------------------------------------|----------------------------|
|--4-----------------2-----------4----------------|--------4---2------------4s=|
|--4-----------------4-----------4----------------|--------4---4------------4s=|
|--------2-----2-----------2-----------2-----2----|--2--2----2-2-2-----2-------|
|-------------------------------------------------|----------------------------|


                 |--3--|
   Q      +Q     S  S  S E.   S   E
|---------------------------------------|
|---------------------------------------|
|-13b14r=(13)---11h13p11-9------[13]b14r|
|---------------------------------------|
|---------------------------------------|
|---------------------------------------|
|
|  Q       E  E  E       E  E     E
|---------------------------------------|
|---------------------------------------|
|--2---------------------2--------------|
|--2---------------------2--------------|
|----------0--0--0-------0--0-----0-----|
|---------------------------------------|


          |--3--|          |--3--|
    +E    S  S  S E  E  E  S  S  S E  E
|----------------------------------------|
|----------------------------------------|
|-([13])-11h13p11-9S11h13p11h13p11p9h11\-|
|----------------------------------------|
|----------------------------------------|
|----------------------------------------|
|
|    E    E       E  E  E  E       E  E
|----------------------------------------|
|----2----4----------5-----4-------2-----|
|----2----2----------2-----2-------2-----|
|----------------------------------------|
|-----------------0-----0-------------0--|
|----------------------------------------|


  E  E S S  E  E.    S  E  E    S   S  E  E.    S  E  E S  S  E
|----------------------------|----------------------------------|
|----------------------------|----------------------------------|
|-9s11-----11s13-------13s14-|--------14s16-------16s14------14s|
|----------------------------|----------------------------------|
|-7s=9-9-9--9s11----11-11s12-|-12--12-12s14----14-14s12-x-12-12s|
|----------------------------|----------------------------------|
|
| E  E E    Q     E     E  E   +E      E  E  Q        E E     E
|----------------------------|--------------------------------0-|
|----------------------------|--------------------------------0-|
|------4----------------4----|------------4-----------4-------4-|
|----4------------4----------|---------4----------------------2-|
|-2---------0----------------|----------------------------------|
|--------------------------4-|-(4)-----------2------------------|


   |--3---|  |--3--|      |---3---|
   Q   Q  Q  Q  Q  Q      Q   Q   Q      +Q      +Q
|----------------------|--------------------------------||
|----------------------|--------------------------------||
|-13--14-16-11-13-16s==|==9------[9]b11r([9])---([9])---||
|----------------------|--------------------------------||
|-11--12-14--9-11-14s==|==7--[7]------------------------||
|----------------------|--------------------------------||
|
| +W                     +H               E   E   E   E
|-(0)------------------|-(0)----------------------------||
|-(0)------------------|-(0)------------------2---------||
|-(4)------------------|-(4)------------------2-------1-||
|-(2)------------------|-(2)--------------------------2-||
|----------------------|--------------------------------||
|----------------------|--------------------------------||


 Interlude
  Gtr I
  H       S S E E E   +H        S S E E E   E E E Q   E E E   E E E E E E E E
|-------------------|---------------------|-----------0-----|-----------------|
|-------------2---0-|-(0)-----------------|-------------0---|---4s2---2p0-----|
|-1-----------------|---------------2---2-|---1-------------|---------2p1---1-|
|-2-------0h2-------|-----------0h4-----2-|-------2---------|-------2-----2---|
|-------------------|---------------------|---2---2---------|---2s0-----------|
|-------------------|---------------------|-----------------|-----------------|
|
| Gtr II
| E E E E E   E E E    E  E E E E   E E E   E E E E E E E E   E E E E H
|-------------------|---------------------|-----------------|-----------------|
|-------------------|---------------------|-----------------|-----------------|
|-------------------|---------------------|-----------------|-----------------|
|-------------------|---------------------|-----------------|-------2---------|
|-------------0-----|---------------------|-----------------|---2s0-----------|
|-0-0-0-0-0-------4-|--0--0-0-0-0---0-0-0-|-0-0-0-0-0-0-0---|-----------------|


  H       S S E E E   E E E Q   E E E   E E E E E E E E   H       S S E E E
|-------------------|-----------0-----|-----------------|-------------------|
|-0-----------------|-------------0---|---4s2---2p0-----|-0-----------------|
|-------------2---2-|---1-------------|---------2p1---1-|-------------2---2-|
|---------0h4-----2-|-------2---------|-------2-----2---|---------0h4-----2-|
|-------------------|---2---2---------|---2s0-----------|-------------------|
|-------------------|-----------------|-----------------|-------------------|
|
| E E E E E   E E E   E E E E E E E E   E E E E H         E E E E E   E E E
|-------------------|-----------------|-----------------|-------------------|
|-------------------|-----------------|-----------------|-------------------|
|-------------------|-----------------|-----------------|-------------------|
|-------------------|-----------------|-------2---------|-------------------|
|-------------------|-----------------|---2s0-----------|-------------------|
|-0-0-0-0-0---0-0-0-|-0-0-0-0-0-0-0---|-----------------|-0-0-0-0-0---0-0-0-|


  H       S S E E E   E E E Q   E E E   E E E E E E E E   H       S S E E E
|-------------------|-----------0-----|-----------------|-------------------|
|-0-----------------|-------------0---|---4s2---2p0-----|-0-----------------|
|-------------2---2-|---1-------------|---------2p1---1-|-------------2---2-|
|---------0h4-----2-|-------2---------|-------2-----2---|---------0h4-----2-|
|-------------------|---2---2---------|---2s0-----------|-------------------|
|-------------------|-----------------|-----------------|-------------------|
|
| E E E E E   E E E   E E E E E E E E   E E E E H         E E E E E   E E E
|-------------------|-----------------|-----------------|-------------------|
|-------------------|-----------------|-----------------|-------------------|
|-------------------|-----------------|-----------------|-------------------|
|-------------------|-----------------|-------2---------|-------------------|
|-------------------|-----------------|---2s0-----------|-------------------|
|-0-0-0-0-0---0-0-0-|-0-0-0-0-0-0-0---|-----------------|-0-0-0-0-0---0-0-0-|


  H       S S E E E   E E E Q   E E E   E E E E H
|-------------------|-----------0-----|-------0------||
|-0-----------------|-------------0---|-------0------||
|-------------2---2-|---1-------------|---1----------||
|---------0h4-----2-|-------2---------|--------------||
|-------------------|---2---2---------|---2----------||
|-------------------|-----------------|--------------||
|
| E E E E E   E E E   E E E E E E E E   E E E E H
|-------------------|-----------------|--------------||
|-------------------|-----------------|--------------||
|-------------------|-----------------|--------------||
|-------------------|-----------------|--------------||
|-------------------|-----------------|--------------||
|-0-0-0-0-0---0-0-0-|-0-0-0-0-0-0-0---|-0-0-0--------||


 Out-Chorus
  Gtr III
                        PM--|     PM
  E E E E E E E E   +E  E E E E E E E
|-----------------|-------------------|
|-----------------|-------------2-----|
|-----------------|-----------2-----4-|
|---4-4---2-------|-----------------4-|
|---2-2-0-0-------|---------------0-2-|
|-----------4-2-0-|-(0)-0-0-0---------|


      PM  PM                PM
  +E  E E S S E E E E   +E  E E E E E E E
|---------------------|--------------------|
|---------------4-----|-------5-----5s4----|
|-(4)---4-----4-----6-|-(6)---6-4s6-----4--|
|-(4)-4-4-4-------7-6-|-(6)---6------------|
|-(2)---------------4-|-(4)-4--------------|
|---------------------|--------------------|


                   PM----|
  E E E Q  E E E   E E E E E E E E   +E  E E S S E E E E   +E  E E E E E E E
|-------0--------|-----------------|---------------------|--------------------|
|-4s2---0--------|-----------2---4-|-(4)-----------4-----|-------5-----5s4----|
|-----2----2---1-|---------2---2-4-|-(4)---4-----4-----6-|-(6)---6-4s6-----4--|
|-4s2------2---2-|---------------4-|-(4)-4-4-4-------7-6-|-(6)---6------------|
|----------------|-----------------|-------------------4-|-(4)-4--------------|
|------------0---|-0-0-0-0---------|---------------------|--------------------|


                   PM----|
