SLEEP WALK

Gtr I (E A D G B E) - 'Gtr '

Q=65
4/4
Gtr I
|-3-| |-3-| |-3-| |---3---|
Q E Q Q E Q Q Q Q Q +E E E
|-------------------------|----------------15-/17s|
|------------/10-----10\--|----1---^3--(3)--------|
|----/9--/9---/9--/9------|-/1-1-1-^4--(4)--------|
|---/10-/10--/10-/10------|-/3---3-^5--(5)--------|
|-------------------------|-----------------------|
|-------------------------|-----------------------|

|---3---| |-3-|
E +E E +Q H Q Q Q Q Q
|-24-(24)s19-(19)-------|---------------|
|-----------------------|---1-----------|
|-----------------------|-2-2-2-/4------|
|-----------------------|-3---3-/5------|
|-----------------------|---------------|
|-----------------------|---------------|

|3-| |-3--| |-3--| |-3--| |--3--|
Q +Q E H Q E E E Q Q Q H H Q E E E Q +E E E
|-----------------|--------------------|-/8---------|--------------------------|
|-13--(13)s8-8----|------6--8--/9--8-6-|-------8----|------6--8--/9---(9)------|
|-----------------|------7--9-/10--9-7-|------------|------7--9-/10--(10)-10---|
|-----------------|--------------------|------------|--------------------------|
|-----------------|------8-10-/11-10-8-|------------|------8-10-/11--(11)------|
|-----------------|--------------------|------------|--------------------------|


|--3--| |------6------|
a Q E S S E Q +S S S S S S
|--------------------------------8-|
|-6s8--5-8-5------------------10---|
|------------5-----------9-12------|
|--------------7--(7)-10-----------|
|----------------------------------|
|----------------------------------|


|3| |-3-| |--3--| |--3---| |---3---|
Q E E E E Q Q Q Q E E E E +E E +Q
|-12------------------|-------15-/17s24-(24)s19-(19)--|
|------------/5-/5-/5-|-/5----------------------------|
|----5-5-5-5----------|-------------------------------|
|------------/5-/5-/5-|-/5----------------------------|
|---------------------|-------------------------------|
|---------------------|-------------------------------|


|3| |-3-| |3-| |-3--| |-3--| |-3--|
Q E E E E Q Q Q +Q E H Q E E E Q Q Q Q +E E E H
|------------------|------------------|--------------------|-/8--(8)---8------|
|------------------|-/13--(13)s8-8----|------6--8--/9--8-6-|---------8---8----|
|---2-2-2-2-/4-----|------------------|------7--9-/10--9-7-|------------------|
|---3-3-3-3-/5-----|------------------|--------------------|------------------|
|------------------|------------------|------8-10-/11-10-8-|------------------|
|------------------|------------------|--------------------|------------------|


|-3--| |-3--|
Q E E E Q Q Q
|--------------------|
|------6--8--/9--8-6-|
|------7--9-/10--9-7-|
|--------------------|
|------8-10-/11-10-8-|
|--------------------|


|--3--| |-3-| |--3--|
a Q E S S E Q E T T X X X X E E E E E Q Q Q
|--------------------------------12-17-|---------------------|
|-6s8--5-8-5------------------13-------|------------/5-/5-/5-|
|------------5-------------14----------|----5-5-5-5----------|
|--------------7--------14-------------|------------/5-/5-/5-|
|-----------------12-15----------------|---------------------|
|--------------------------------------|---------------------|


|-3-| |3-| |3-| |--3--|
H Q Q Q H Q Q E H a Q E +Q S S
|------------|---------------|-------10s12-12-(12)-10-8-|
|------------|---------------|-10-----------------------|
|-5----2-2-2s|==9------------|--------------------------|
|------3-3-3s|=10---------10-|--------------------------|
|------------|---------------|--------------------------|
|------------|---------------|--------------------------|


|3| |3-| |--3--|
Q E +Q a Q E +Q S S
|----------10s12-10-(10)-8-10--|
|-9-9-(9)----------------------|
|------------------------------|
|------------------------------|
|------------------------------|
|------------------------------|


|3| |-3--| |-3-| |-------6--------| |-----6------| |-3--|
Q E +Q S S Q Q S S Q S S S S S S S S S S S S S S Q
|------------------------|----------8---------8---------------------------|
|-8-8-(8)-----10--10-----|-8--11b13---8-11b13---8-11-8--------------------|
|---------8-9--------8-9-|-----------------------------10-8----10----8----|
|------------------------|----------------------------------10----10---10-|
|------------------------|------------------------------------------------|
|------------------------|------------------------------------------------|


|3-| |3-| |--3--| |3| |3-| |3-|
Q E +Q Q E +Q S S Q E +Q Q E +Q E
|-------------/12-12-(12)-10-8-|----------/12-10-(10)-8-|
|-10-10-(10)-------------------|-9-9-(9)----------------|
|------------------------------|------------------------|
|------------------------------|------------------------|
|------------------------------|------------------------|
|------------------------------|------------------------|


|3| |--3--| |------6-------| |-----6-----|
Q E +Q Q Q Q H E S S S S S S S S S S
|-3-3-(3)--/6-/6-/6-|-\3--------11b11.5-8---------------------|
|-3-3-(3)--/6-/6-/6-|-\3------------------11-8----------------|
|-------------------|--------------------------10-8-----------|
|-------------------|-------------------------------10-8------|
|-------------------|------------------------------------10-8-|
|-------------------|-----------------------------------------|


|3| |3| |-3--| |-3--| |-3--| |-3--|
E Q Q E H Q E E E Q Q Q Q +E E H Q E E E Q Q Q
|-----------------|--------------------|-8--(8)--------|--------------------|
|------/13s8-8----|------6--8--/9--8-6-|--------8-8----|------6--8--/9--8-6-|
|-----------------|------7--9-/10--9-7-|---------------|------7--9-/10--9-7-|
|-----------------|--------------------|---------------|--------------------|
|-10--------------|------8-10-/11-10-8-|---------------|------8-10-/11-10-8-|
|-----------------|--------------------|---------------|--------------------|


|--3--| |3| |-3-| |-3-|
a Q E S S E H Q E E E E Q E E E
|-------------------|----------------------|
|-6s8--5-8-5--------|-----------/5--/5-4-3-|
|------------5------|---5-5-5-5------------|
|--------------7----|-----------/5--/5-4-3-|
|-------------------|----------------------|
|-------------------|----------------------|


H.=H Q=40
|---3---| |---3---|
+H. +E E E E +E E +Q H
|--------------15-/17s|=24-(24)s19-(19)---------*|
|-(3)------(3)--------|------------------^8-----*|
|---------------------|------------------^7-----*|
|-(3)------(3)--------|------------------^5-----*|
|---------------------|------------------^7-----*|
|---------------------|-------------------------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff