YOU'RE ALL I NEED

Gtr I (E A D G B E) - 'Untitled'
Gtr II (E A D G B E) - 'elec. w/ dist.'
Gtr III (E A D G B E) - 'Lead gtr'
 Intro
  Slowly in 2 H=58
  $
  D/F#                G
 2/2
  Gtr I
  E Q   E +E  E Q     Q   Q    Q    a Q
|-------------------|---------------------|
|-------3-(3)-2-----|-----0----2----2h3---|
|---2-----------2---|-------0-(0)-0-----0-|
|-----0---(0)-----0-|---------------------|
|-------------------|---2-----------------|
|-2-----------------|-3-------------------|
  Q   Q   +Q.     E   E Q   E +E  Q     E

  D/F#                G
  E Q   E +E  E Q     Q   Q    Q    a Q
|-------------------|---------------------|
|-------3-(3)-2-----|-----0----2----2h3---|
|---2-----------2---|-------0-(0)-0-----0-|
|-----0---(0)-----0-|---------------------|
|-------------------|---2-----------------|
|-2-----------------|-3-------------------|
  Q   Q   +Q.     E   E Q   E +E  Q     E


  D/F#                G       A           D        Dsus4
  E Q   E +E  E Q     Q   Q   +Q    Q     Q    E E  Q     a E E   W
|-------------------|-------------------|--------2--------2h3---|-2----||
|-------3-(3)-2-----|-----0---(0)---2---|------3----3---------3-|------||
|---2-----------2---|-------0---------2-|---2------(2)-2--------|------||
|-----0---(0)-----0-|-------------2-----|-0---------------------|------||
|-------------------|---2------0--------|-----------------------|------||
|-2-----------------|-3-----------------|-----------------------|------||
  Q   Q   +Q.     E   E Q   E  E  Q   E   E Q.     +E  Q.


   Verse 1 & 2
    D/F#                G
    E Q   E +E  E Q     Q   Q    Q    a Q
||--------------------|---------------------|
||o-------3-(3)-2-----|-----0----2----2h3---|
||----2-----------2---|-------0-(0)-0-----0-|
||------0---(0)-----0-|---------------------|
||o-------------------|---2-----------------|
||--2-----------------|-3-------------------|
    Q   Q   +Q.     E   E Q   E +E  Q     E


                       1.,2.
  Em                    A       Asus4
  Q.     E +E  Q.       Q   Q    Q     E E   3x
|--------3-(3)-2------|----------------0-----||
|-----------------0---|-----2----3-------3--o||
|-------------------0-|-------2-(2)-2--------||
|------2--------------|---2------------------||
|----2-----(2)--------|-0-------------------o||
|-0-------------------|----------------------||
  E  E Q    Q     E E   E Q   E +E  Q.


    3.
                                                               To Coda
    Asus2 G              D          Dsus4     D       G       A
    Q   Q   +Q     E E   +Q     E E  E  E a a E E  3x Q   Q   Q   Q
||-----------------3---|----------2-----3-2h3p2----||------------------||
||o-----0---(0)------3-|-(3)----3----3----------3-o||-----3-------2----||
||--------------0------|-----2------(2)------------||-------0-------2--||
||----2----------------|--0------------------------||-----------2------||
||o-0--------2---------|--------------------------o||---2-----0--------||
||--------3------------|---------------------------||-3----------------||
    E Q   E  E  Q.        E  Q.     +H                E Q   E E Q   E


 Chorus
  D                     D/F#                G
  Q   Q    E   E  Q     E Q   E +E  E Q     E E E E E E E E
|----------2--(0)-----|-------------------|---------3-------|
|-----3-----------3---|-------3-(3)-2-----|-------3---3-----|
|---2---2-(2)-------2-|---2-----------2---|-------------0---|
|-0-------------------|-----0----0------0-|-----0---------0-|
|---------------------|-------------------|---2-------------|
|---------------------|-2-----------------|-3---------------|
  E Q   E +Q.       E   Q   Q    Q.     E


  Asus2           A   D                     D/F#
  Q   E E +E  E E E   Q   Q    E   E  Q     E Q   E +E  E Q
|-------------0-----|----------2--(0)-----|-------------------|
|-----3-2-(2)---3-2-|-----3-----------3---|-------3-(3)-2-----|
|-----2---(2)-----2-|---2---2-(2)-------2-|---2-----------2---|
|---2---------------|-0-------------------|-----0----0------0-|
|-0-----------------|---------------------|-------------------|
|-------------------|---------------------|-2-----------------|
  E E Q   +Q.     E   E Q   E +Q.       E   Q   Q    Q.     E


                                                   D.S. al Coda
  Em                Asus4           A     G
  E E E E E E E E   Q   E E +E  E E  E    E E E E E E E E    W
|---------0-------|-------------0-------|---------3-------|-^3-----||
|-----------0-----|-----3-2-(2)---3p=2--|-------3---3-----|-^3-----||
|-------0-----0---|-----2---(2)-----(2)-|-------------0---|-^0-----||
|-----2---------2-|---2-----------------|-----0---------0-|-^0-----||
|---2-------------|-0-------------------|---2-------------|-^2-----||
|-0---------------|---------------------|-3---------------|-^3-----||
                    E E Q   +Q.      E

 Chorus 2
  $$
  &
  D
  Gtr II
  W                   +W
  |                    |
  /                    /

  Q   Q    E  E Q      E Q   E +E  E Q
|----------2--0-----|--------------------|
|-----3---------3---|--------3-(3)-2-----|
|---2---2-(2)-----2-|----2-----------2---|
|-0-----------------|------0----0------0-|
|-------------------|--------------------|
|-------------------|--2-----------------|
  E Q   E +Q.     E    Q   Q    Q.     E


  G                 A5
  W                 H        H
  |                 |        |
  /                 /        /

  E E E E E E E E   Q   E E  E  E E E
|---------3-------|-------------0------|
|-------3---3-----|-----3-2--3----3-2--|
|-------------0---|-----2---(2)-----2--|
|-----0---------0-|---2----------------|
|---2-------------|-0------------------|
|-3---------------|--------------------|
                    E E Q   +Q.     E


  D                   D
  H        Q    E E   W
  |        |    | |   |
  /        /    / /   /

  Q   Q    E  E Q     E Q   E +E  E Q
|----------2p=0-----|-------------------|
|-----3---------3---|-------3-(3)-2-----|
|---2---2-(2)-----2-|---2-----------2---|
|-0-----------------|-----0----0------0-|
|-------------------|-------------------|
|-------------------|-2-----------------|
  E Q   E +Q.     E   Q   Q    Q.     E


                         To Dbl. Coda
  E5                 Asus4   A
  H       Q.     E   E E E E  Q    E E
  |       |      |   | | | |  |    | |
  /       /      /   / / / /  /    / /

  E E E E E  E E E   Q   E E +E  E E E
|---------0--------|-------------0------|
|------------0-----|-----3-2-(2)---3p2--|
|-------0------0---|-----2---(2)-----2--|
|-----2----------2-|---2----------------|
|---2--------------|-0------------------|
|-0----------------|--------------------|
                     E E Q   +Q.     E


                                      Bridge
  G                 A                  B5
  Q   E E E E E E   E E E E E E E E    W                 H       H
  |   | | | | | |   | | | | | | | |    |                 |       |
  /   / / / / / /   / / / / / / / /    /                 /       /

  E E E E E E E E   E E E E E E E E    E E E E E E E E   E E E E E E E E
|---------3-------|---------0-------||---------2-------|---------2--------|
|-------3---3-----|-----------2-----||-----------3-----|-----3-----3------|
|-------------0---|-----2-------2---||-----4-------4---|-------4-----4----|
|-----0---------0-|---0---2-------2-||---4---4-------4-|---4-----------4--|
|---2-------------|-0---------------||-0---------------|-2----------------|
|-3---------------|-----------------||-----------------|------------------|


  G                           D         E5                        D
  E E E E E E E   E   E E Q   E E E E   Q   Q   Q   Q     Q   Q   E E E E
  | | | | | | |   |   | | |   | | | |   |   |   |   |     |   |   | | | |
  / / / / / / /   /   / / /   / / / /   /   /   /   /     /   /   / / / /

  E E E E E E S S E   E E E E E E E E   E E E E E E E E   E E E E E E E E
|---------3-------3-|---3---------2---|---------0-------|-----0-------2---|
|-----------3---3---|-----3-----3---3-|-----------0-----|-------0-------3-|
|-------0-----0-----|-0-----0-2-------|-------0-----0---|---0-------2-----|
|-----0-------------|-----------------|-----2---------2-|-2-------0-------|
|---2---------------|-----------------|---2-------------|-----------------|
|-3-----------------|-----------------|-0---------------|-----------------|


  A5                                  D5                        D/F#
  H       H         H       H         Q   E E E E E E   Q   E E  Q    E E
  |       |         |       |         |   | | | | | |   |   | |  |    | |
  /       /         /       /         /   / / / / / /   /   / /  /    / /

  E E E E E E E E   E E E E E E E E   E E E E E E E E   E E E E  E  E E E
|---------0-------|---------0-------|---------2p0-----|--------------------|
|-----2-----2-----|-----2-----2-----|-----3-------3---|-----3---------3----|
|-------2-----2---|-------2-----2---|---2---2-------2-|---2---2-----2---2--|
|---2-----------2-|---2-----------2-|-0---------------|-0------------------|
|-0---------------|-0---------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|---------(2)--------|


  G                         D/F#        E5                Em      D5
  Q   E E E E E E   E E E E  E  E E E   Q   E E E E E E   E E E E E E E E
  |   | | | | | |   | | | |  |  | | |   |   | | | | | |   | | | | | | | |
  /   / / / / / /   / / / /  /  / / /   /   / / / / / /   / / / / / / / /

  E E E E E E E E   E E E E +E  E E E   E E E E E E E E   E E E E E E E E
|-----------3-----|-------------2-----|---------0-------|-----0-------2----|
|---------0---3---|-------3-(3)---3---|-----------0-----|-------0-------3--|
|-------0---------|-------0-(0)-----2-|-------0-----0---|---0-------2------|
|-----0---------0-|-----0-------------|-----2---------2-|-2-------0--------|
|---2-------------|---2---------------|---2-------------|------------------|
|-3---------------|-3-----------------|-0---------------|------------------|


                                      Guitar Solo
  A5                                   G                  A
  E E E E E E E E   E E E E E E E E    Q    E E E E E E    E  E E E E E E E
  | | | | | | | |   | | | | | | | |    |    | | | | | |    |  | | | | | | |
  / / / / / / / /   / / / / / / / /    /    / / / / / /    /  / / / / / / /

  E E E E E E E E   E E E E E E E E    E  E E E E E E E    E  E E E E E E E
|---------0-0-----|---------0-0-----||----------3-------|-------------0--------|
|-----2-0h3-------|-----2-0h3-------||--------3---3-----|---------2-3---5------|
|-----2-------2---|-----2-------2---||--------------0---|-------2--------------|
|---2-----------2-|---2-----------2-||------0---------0-|-----2-----------7----|
|-0---------------|-0---------------||----2-------------|--0-------------------|
|-----------------|-----------------||-3----------------|----------------------|
|
|                                   Gtr III
| W                 W                  Q.     E E E E E    E  E E E E E E a  E
|-----------------|-----------------||-3------3-3-5-7-5-|-(5)-5-5-------5------|
|-----------------|-----------------||-3------3-3-3-3---|---------3-3-5-5------|
|-----------------|-----------------||-0------0-0---0---|--6--------------9s11-|
|-----------------|-----------------||-0--------0-------|----------------------|
|-----------------|-----------------||------------------|----------------------|
|-----------------|-----------------||------------------|----------------------|


  D5              C#                  B               A
   Q.              E +H               H                H
   |               |  |               |                |
   /               o  /               o                o

   Q      Q          +Q     Q         Q    Q          +E   E  Q
|-----------------------------------|--------------------------------|
|---------3----------(3)----3-------|------3----------(3)--3---------|
|---------------------2---------2---|--------------4----------4------|
|------4-----------------4----------|----4----------------------4----|
|--5---------------4----------------|-2---------------(0)------------|
|-----------------------------------|--------------------------------|
|  E   Q           E  E  Q      E     E  Q         E   Q.       E
|
|  E   E  T  T  S  E  E  E  S S S S   E  E T  T S  E   E   E  E S  S
|--------10h14p10-10-12--9----------|---10-7h10p7-(7)--9-------------|
|-10--12----------10-------10s8p7h8-|-7------------7------10---------|
|-----------------------------------|------------------------11p9h11-|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|
|-----------------------------------|--------------------------------|


  G
   Q         E E  E     E   E        E
   |         | |  |     |   |        |
   /         / /  /     /   /        /

   E      E  E E  E     E   E        E
|-----------------3------------------------|
|-----------------------3------------------|
|--------------0------------0--------------|
|------------0-----------------------0-----|
|---------2--------------------------------|
|--3---------------------------------------|
|
|         ~~~~
|  E     +Q.      Q        +S   +S   S  S
|----------------14b15====(14)r(14)-12-----|
|--------------------------------------15--|
|-11b12-(11)-------------------------------|
|------------------------------------------|
|------------------------------------------|
|------------------------------------------|


  A5                           F#/A#
   Q   E E   E  E      E   E    Q    E  E  E         E      E        E
   |   | |   |  |      |   |    |    |  |  |         |      |        |
   /   / /   /  /      /   /    /    /  /  /         /      /        /

   Q   Q     E  E      Q        E  E E  E  S     S   S  S   S    S   S  S
|------------0---------------|-------0---------------0-----------0--------|
|------2--------2h=====3-----|-----7----7--7------------7------------7----|
|--------2--(2)------------2-|-------------------6----------------------6-|
|----2-----------------------|--8---------------------------8-------------|
|--0-------------------------|--------------------------------------------|
|----------------------------|--------------------------------------------|
|  E Q   E  +Q.            E
|
|                               ~~~
|  H         E.    S  +E   E    Q.      E  E        +E     +S    S   S  S
|----------/17----19-(19)----|--------------------------------------------|
|-14----------------------20-|-19\--------17b18====(17)---(17)r(17)p15p14-|
|----------------------------|---------14---------------------------------|
|----------------------------|--------------------------------------------|
|----------------------------|--------------------------------------------|
|----------------------------|--------------------------------------------|


  B5         Bm/A
   Q    E  E  Q                 E   E
   |    |  |  |                 |   |
   /    /  /  /                 /   /

   Q    Q    +E            E    Q
|--------------------------------------------|
|-------3----(3)-----------3-----------------|
|----------4--------------------4------------|
|-----4-----------------------------4--------|
|--2---------(0)-----------------------------|
|--------------------------------------------|
|  E  Q    E  Q.                    E
|
|                                   |--3--|
|  Q.      E  S      +S   +E   +E   S  S  S
|--------------------------------------------|
|-12------14-14b15==(14)r(14)-(14)-10h14p10s=|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|


                    D.S.S. al Dbl. Coda
  G             D  G       A
              |--3--|
  Q    E   E  Q  Q  Q       W           +W
  |    |   |  |  |  |       |            |
  /    /   /  /  /  /       /            /

              |--3--|
  E  E E   E  Q  Q  Q       W           +W
|-------------3--2--3----|-----------|---------||
|-------------3--3--3----|--2--------|--(2)----||
|----------0--0--2--0----|--2--------|--(2)----||
|------0------0--0--0----|--2--------|--(2)----||
|----2-------------------|--0--------|--(0)----||
|-3----------------------|-----------|---------||
|
|                                        >
|             |--3--|
| Q.       E  Q  Q  Q       W           +W
|------------15-17-17b19r|=17--------|-(17)----||
|-8------/15-------------|-----------|---------||
|------------------------|-----------|---------||
|------------------------|-----------|---------||
|------------------------|-----------|---------||
|------------------------|-----------|---------||


  &&
  D                   D/F#                G                 A5
  Gtr II
  Q   E E  E  E E E   E E E E  E  E E E   E E E E E E E E   Q   E E  E  E E E
  |   | |  |  | | |   | | | |  |  | | |   | | | | | | | |   |   | |  |  | | |
  /   / /  /  / / /   / / / /  /  / / /   / / / / / / / /   /   / /  /  / / /

  Q   Q    E  E Q     E Q   E +E  E Q     E E E E E E E E   Q   E E  E  E E E
|----------2--0-----|-------------------|---------3-------|-------------0------|
|-----3---------3---|-------3-(3)-2-----|-------3---3-----|-----3-2--3----3-2--|
|---2---2-(2)-----2-|---2-----------2---|-------------0---|-----2---(2)-----2--|
|-0-----------------|-----0----0------0-|-----0---------0-|---2----------------|
|-------------------|-------------------|---2-------------|-0------------------|
|-------------------|-2-----------------|-3---------------|--------------------|
  E Q   E +Q.     E   Q   Q    Q.     E                     E E Q   +Q.     E


  &&
  D                   D/F#                Em                Asus4 A
  E E E E  E  E E E   E E E E  E  E E E   E E E E E E E E   E E E E  E  E E E
  | | | |  |  | | |   | | | |  |  | | |   | | | | | | | |   | | | |  |  | | |
  / / / /  /  / / /   / / / /  /  / / /   / / / / / / / /   / / / /  /  / / /

  Q   Q    E  E Q     E Q   E +E  E Q     E E E E E E E E   E E E E +E  E E E
|----------2p=0-----|-------------------|---------0-------|--------------------|
|-----3---------3---|-------3-(3)-2-----|-----------0-----|-3-3-3-2-(2)-2-2-2--|
|---2---2-(2)-----2-|---2-----------2---|-------0-----0---|-2-2-2-2-(2)-2-2-2--|
|-0-----------------|-----0----0------0-|-----2---------2-|-2-2-2-2-(2)-2-2-2--|
|-------------------|-------------------|---2-------------|-0---0-0-(0)-0-0----|
|-------------------|-2-----------------|-0---------------|--------------------|
  E Q   E +Q.     E   Q   Q    Q.     E


                               Outro
  G                 A           D                Am
  E E E E E E E E   W           W                W
  | | | | | | | |   |
  / / / / / / / /   /

  E E E E E E E E   W           Q  E E E E E E   E E E E E E E E
|---------3-------|----------||--------2p0-----|---------0--------|
|-------3---3-----|-2--------||----3-------3---|-------1---1------|
|-------------0---|-2--------||------2-------2-|-----2-------2----|
|-----0---------0-|-2--------||-0--------------|---2-----------2--|
|---2-------------|-0--------||----------------|-0----------------|
|-3---------------|----------||----------------|------------------|


  G                 Gm                D
  E E E E E E E E   E E E E E E E E   Q  E E a Q  E E
|-------3-5p3-----|-------3-5p3-----|--------2h3--2---|
|-----3-------3---|-----3-------3---|------3--------3-|
|---4-----------4-|---3-----------3-|----2------------|
|-5---------------|-5---------------|-0---------------|
|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|


           H.=H
  A          D
  W          E E E E S S E E E    W
|----------|---------2h3p2p0-2-|-^2----*|
|-2--------|-----3-------------|-^3----*|
|-2--------|---2---2-----------|-^2----*|
|-2--------|-0-----------------|-^0----*|
|-0--------|-------------------|-------*|
|----------|-------------------|-------*|



Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for.  Duration letters with no fret number below them represent rests.  Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low
melody durations appear below the staff

Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 b   - bend
 pb  - pre-bend
 r   - bend release (if no number after the r, then release immediately)
 /\  - slide into or out of (from/to "nowhere")
 s   - legato slide
 S   - shift slide
 - natural harmonic
[n]  - artificial harmonic
n(n) - tapped harmonic
 ~   - vibrato
 tr  - trill
 T   - tap
 TP  - trem. picking
 PM  - palm muting
\n/  - tremolo bar dip; n = amount to dip
 \n  - tremolo bar down
 n/  - tremolo bar up
/n\  - tremolo bar inverted dip
 =   - hold bend; also acts as connecting device for hammers/pulls
 <> - volume swell (louder/softer)
 x   - on rhythm slash represents muted slash
 o   - on rhythm slash represents single note slash

Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths